Preços de Domínio

Domínios 1 ano 2 anos 3 anos 5 anos 10 anos
.*.name $ 9,93 $ 19,86 $ 29,79 $ 49,65 $ 99,30
.5g.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.6g.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.aaa.pro $ 200,44 $ 400,88 $ 601,33 $ 1.002,21 $ 2.004,42
.aca.pro $ 200,44 $ 400,88 $ 601,33 $ 1.002,21 $ 2.004,42
.academy $ 34,91 $ 69,82 $ 104,72 $ 174,54 $ 349,08
.accountant $ 31,86 $ 63,71 $ 95,57 $ 159,28 $ 318,56
.accountants $ 104,55 $ 209,10 $ 313,65 $ 522,75 $ 1.045,51
.acct.pro $ 200,44 $ 400,88 $ 601,33 $ 1.002,21 $ 2.004,42
.actor $ 41,17 $ 82,34 $ 123,51 $ 205,85 $ 411,70
.adv.br $ 15,64 $ 31,29 $ 46,93 $ 78,22 $ 156,45
.ae.org $ 31,22 $ 62,44 $ 93,66 $ 156,11 $ 312,21
.agency $ 22,84 $ 45,68 $ 68,53 $ 114,21 $ 228,42
.ai - $ 201,52 - - -
.ai.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.am.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.amsterdam $ 44,86 $ 89,71 $ 134,57 $ 224,28 $ 448,57
.apartments $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.app $ 23,07 $ 46,14 $ 69,21 $ 115,36 $ 230,71
.archi $ 85,41 $ 170,82 $ 256,23 $ 427,06 $ 854,11
.arq.br $ 15,64 $ 31,29 $ 46,93 $ 78,22 $ 156,45
.art $ 25,19 $ 50,38 $ 75,56 $ 125,94 $ 251,88
.art.br $ 15,64 $ 31,29 $ 46,93 $ 78,22 $ 156,45
.asia $ 15,64 $ 31,29 $ 46,93 $ 78,22 $ 156,45
.associates $ 34,91 $ 69,82 $ 104,72 $ 174,54 $ 349,08
.attorney $ 57,26 $ 114,52 $ 171,77 $ 286,29 $ 572,58
.au $ 7,39 $ 14,78 $ 22,17 $ 36,95 -
.auction $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.audio $ 158,11 $ 316,21 $ 474,32 $ 790,53 $ 1.581,06
.auto $ 3.236,16 $ 6.472,32 $ 9.708,47 $ 16.180,79 $ 32.361,58
.avocat.pro $ 200,44 $ 400,88 $ 601,33 $ 1.002,21 $ 2.004,42
.band $ 24,96 $ 49,92 $ 74,88 $ 124,79 $ 249,59
.bar $ 79,70 $ 159,39 $ 239,09 $ 398,48 $ 796,96
.bar.pro $ 200,44 $ 400,88 $ 601,33 $ 1.002,21 $ 2.004,42
.bargains $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.beer $ 32,37 $ 64,74 $ 97,10 $ 161,84 $ 323,68
.berlin $ 52,27 $ 104,53 $ 156,80 $ 261,33 $ 522,66
.best $ 23,69 $ 47,38 $ 71,07 $ 118,44 $ 236,89
.bet $ 21,78 $ 43,57 $ 65,35 $ 108,92 $ 217,84
.bid $ 31,86 $ 63,71 $ 95,57 $ 159,28 $ 318,56
.bihar.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.bike $ 34,91 $ 69,82 $ 104,72 $ 174,54 $ 349,08
.bingo $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.bio $ 80,42 $ 160,84 $ 241,26 $ 402,10 $ 804,19
.biz $ 21,36 $ 42,72 $ 64,08 $ 106,80 $ 213,60
.biz.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.black $ 69,75 $ 139,49 $ 209,24 $ 348,74 $ 697,47
.blackfriday $ 158,11 $ 316,21 $ 474,32 $ 790,53 $ 1.581,06
.blog $ 31,22 $ 62,44 $ 93,66 $ 156,11 $ 312,21
.blog.br $ 15,64 $ 31,29 $ 46,93 $ 78,22 $ 156,45
.blue $ 21,78 $ 43,57 $ 65,35 $ 108,92 $ 217,84
.boutique $ 30,67 $ 61,35 $ 92,02 $ 153,37 $ 306,74
.br.com $ 52,27 $ 104,53 $ 156,80 $ 261,33 $ 522,66
.build $ 79,70 $ 159,39 $ 239,09 $ 398,48 $ 796,96
.builders $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.business $ 14,60 $ 29,21 $ 43,81 $ 73,02 $ 146,04
.business.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.buzz $ 40,54 $ 81,07 $ 121,61 $ 202,68 $ 405,35
.bz $ 32,37 $ 64,74 $ 97,10 $ 161,84 $ 323,68
.ca $ 16,28 $ 32,56 $ 48,84 $ 81,40 $ 162,80
.ca.in $ 9,93 $ 19,86 $ 29,78 $ 49,64 $ 99,28
.cab $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.cafe $ 33,43 $ 66,85 $ 100,28 $ 167,13 $ 334,26
.cam $ 22,42 $ 44,84 $ 67,26 $ 112,09 $ 224,19
.camera $ 54,81 $ 109,61 $ 164,42 $ 274,03 $ 548,06
.camp $ 56,08 $ 112,15 $ 168,23 $ 280,38 $ 560,76
.capetown $ 24,96 $ 49,92 $ 74,88 $ 124,79 $ 249,59
.capital $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.car $ 3.236,16 $ 6.472,32 $ 9.708,47 $ 16.180,79 $ 32.361,58
.cards $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.care $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.career $ 118,31 $ 236,62 $ 354,93 $ 591,55 $ 1.183,10
.careers $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.cars $ 3.236,16 $ 6.472,32 $ 9.708,47 $ 16.180,79 $ 32.361,58
.casa $ 13,23 $ 26,46 $ 39,68 $ 66,14 $ 132,28
.cash $ 34,91 $ 69,82 $ 104,72 $ 174,54 $ 349,08
.catering $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.cc $ 12,47 $ 24,94 $ 37,41 $ 62,35 $ 124,70
.center $ 23,69 $ 47,38 $ 71,07 $ 118,44 $ 236,89
.chat $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.cheap $ 27,92 $ 55,84 $ 83,77 $ 139,61 $ 279,22
.christmas $ 75,97 $ 151,95 $ 227,92 $ 379,87 $ 759,74
.church $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.city $ 23,69 $ 47,38 $ 71,07 $ 118,44 $ 236,89
.cl $ 16,28 $ 32,56 $ 48,84 $ 81,40 $ 162,80
.claims $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.cleaning $ 54,81 $ 109,61 $ 164,42 $ 274,03 $ 548,06
.click $ 11,32 $ 22,65 $ 33,97 $ 56,62 $ 113,23
.clinic $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.clothing $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.cloud $ 23,69 $ 47,38 $ 71,07 $ 118,44 $ 236,89
.club $ 20,00 $ 40,00 $ 60,01 $ 100,01 $ 200,02
.cn $ 9,42 $ 18,84 $ 28,25 $ 47,09 $ 94,18
.cn.com $ 43,71 $ 87,42 $ 131,13 $ 218,55 $ 437,10
.cn.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.co $ 29,62 $ 59,23 $ 88,85 $ 148,08 -
.co.com $ 31,22 $ 62,44 $ 93,66 $ 156,11 $ 312,21
.co.de $ 11,41 $ 22,82 $ 34,23 $ 57,06 $ 114,11
.co.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.co.nz $ 23,69 $ 47,38 $ 71,07 $ 118,44 $ 236,89
.co.uk $ 9,84 $ 19,68 $ 29,52 $ 49,21 $ 98,41
.co.za $ 6,33 - - - -
.coach $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.codes $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.coffee $ 34,91 $ 69,82 $ 104,72 $ 174,54 $ 349,08
.college $ 79,70 $ 159,39 $ 239,09 $ 398,48 $ 796,96
.com $ 13,65 $ 27,30 $ 40,95 $ 68,26 $ 136,52
.com.au $ 13,74 $ 27,48 $ 41,22 $ 68,70 -
.com.br $ 15,64 $ 31,29 $ 46,93 $ 78,22 $ 156,45
.com.cn $ 9,42 $ 18,84 $ 28,25 $ 47,09 $ 94,18
.com.co $ 16,28 $ 32,56 $ 48,84 $ 81,40 -
.com.de $ 8,78 $ 17,57 $ 26,35 $ 43,91 $ 87,83
.com.ec $ 52,27 $ 104,53 $ 156,80 $ 261,33 $ 522,66
.com.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.com.mx $ 16,28 $ 32,56 $ 48,84 $ 81,40 -
.com.ru $ 5,70 - - - -
.com.sc $ 119,49 $ 238,98 $ 358,48 $ 597,46 $ 1.194,92
.community $ 30,67 $ 61,35 $ 92,02 $ 153,37 $ 306,74
.company $ 16,72 $ 33,44 $ 50,16 $ 83,61 $ 167,21
.computer $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.condos $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.construction $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.consulting $ 48,47 $ 96,95 $ 145,42 $ 242,37 $ 484,73
.contractors $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.cooking $ 32,37 $ 64,74 $ 97,10 $ 161,84 $ 323,68
.cool $ 34,91 $ 69,82 $ 104,72 $ 174,54 $ 349,08
.coop.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.country $ 3.333,97 $ 6.667,94 $ 10.001,92 $ 16.669,86 $ 33.339,72
.coupons $ 53,66 $ 107,32 $ 160,98 $ 268,30 $ 536,59
.courses $ 39,90 $ 79,80 $ 119,70 $ 199,50 $ 399,00
.cpa.pro $ 200,44 $ 400,88 $ 601,33 $ 1.002,21 $ 2.004,42
.credit $ 107,09 $ 214,18 $ 321,27 $ 535,46 $ 1.070,91
.creditcard $ 161,83 $ 323,66 $ 485,48 $ 809,14 $ 1.618,28
.cricket $ 31,86 $ 63,71 $ 95,57 $ 159,28 $ 318,56
.cruises $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.cs.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.cymru $ 18,73 $ 37,46 $ 56,20 $ 93,66 $ 187,32
.dance $ 24,96 $ 49,92 $ 74,88 $ 124,79 $ 249,59
.date $ 31,86 $ 63,71 $ 95,57 $ 159,28 $ 318,56
.dating $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.de $ 8,78 - - - -
.de.com $ 31,22 $ 62,44 $ 93,66 $ 156,11 $ 312,21
.deals $ 30,67 $ 61,35 $ 92,02 $ 153,37 $ 306,74
.degree $ 48,67 $ 97,33 $ 146,00 $ 243,34 $ 486,67
.delhi.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.delivery $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.democrat $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.dental $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.dentist $ 57,26 $ 114,52 $ 171,77 $ 286,29 $ 572,58
.desi $ 18,73 $ 37,46 $ 56,20 $ 93,66 $ 187,32
.design $ 54,81 $ 109,61 $ 164,42 $ 274,03 $ 548,06
.dev $ 20,95 $ 41,91 $ 62,86 $ 104,77 $ 209,55
.diamonds $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.diet $ 158,11 $ 316,21 $ 474,32 $ 790,53 $ 1.581,06
.digital $ 33,43 $ 66,85 $ 100,28 $ 167,13 $ 334,26
.direct $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.directory $ 20,09 $ 40,18 $ 60,27 $ 100,45 $ 200,90
.discount $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.doctor $ 107,09 $ 214,18 $ 321,27 $ 535,46 $ 1.070,91
.dog $ 54,81 $ 109,61 $ 164,42 $ 274,03 $ 548,06
.domains $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.download $ 31,86 $ 63,71 $ 95,57 $ 159,28 $ 318,56
.dr.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.durban $ 24,96 $ 49,92 $ 74,88 $ 124,79 $ 249,59
.earth $ 23,69 $ 47,38 $ 71,07 $ 118,44 $ 236,89
.ec $ 53,66 $ 107,32 $ 160,98 $ 268,30 $ 536,59
.eco $ 79,70 $ 159,39 $ 239,09 $ 398,48 $ 796,96
.eco.br $ 15,64 $ 31,29 $ 46,93 $ 78,22 $ 156,45
.education $ 28,56 $ 57,11 $ 85,67 $ 142,78 $ 285,56
.email $ 26,44 $ 52,88 $ 79,32 $ 132,20 $ 264,41
.energy $ 107,09 $ 214,18 $ 321,27 $ 535,46 $ 1.070,91
.eng.br $ 15,64 $ 31,29 $ 46,93 $ 78,22 $ 156,45
.eng.pro $ 200,44 $ 400,88 $ 601,33 $ 1.002,21 $ 2.004,42
.engineer $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.engineering $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.enterprises $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.equipment $ 29,42 $ 58,84 $ 88,27 $ 147,11 $ 294,22
.er.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.es $ 8,78 $ 17,57 $ 26,35 $ 43,91 -
.estate $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.eu $ 8,78 $ 17,57 $ 26,35 $ 43,91 $ 87,83
.eu.com $ 31,22 $ 62,44 $ 93,66 $ 156,11 $ 312,21
.events $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.exchange $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.expert $ 50,57 $ 101,14 $ 151,72 $ 252,86 $ 505,72
.exposed $ 29,42 $ 58,84 $ 88,27 $ 147,11 $ 294,22
.express $ 30,67 $ 61,35 $ 92,02 $ 153,37 $ 306,74
.fail $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.faith $ 31,86 $ 63,71 $ 95,57 $ 159,28 $ 318,56
.family $ 29,95 $ 59,90 $ 89,85 $ 149,76 $ 299,51
.fans $ 82,24 $ 164,47 $ 246,71 $ 411,18 $ 822,36
.farm $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.fashion $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.feedback $ 31,22 $ 62,44 $ 93,66 $ 156,11 $ 312,21
.fin.ec $ 52,27 $ 104,53 $ 156,80 $ 261,33 $ 522,66
.finance $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.financial $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.firm.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.fish $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.fishing $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.fit $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.fitness $ 30,67 $ 61,35 $ 92,02 $ 153,37 $ 306,74
.flights $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.florist $ 30,46 $ 60,92 $ 91,38 $ 152,30 $ 304,61
.flowers $ 158,11 $ 316,21 $ 474,32 $ 790,53 $ 1.581,06
.fm $ 145,74 $ 291,48 $ 437,22 $ 728,70 $ 1.457,41
.football $ 29,42 $ 58,84 $ 88,27 $ 147,11 $ 294,22
.forsale $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.foundation $ 28,13 $ 56,27 $ 84,40 $ 140,67 $ 281,34
.fr $ 8,78 $ 17,57 $ 26,35 $ 43,91 $ 87,83
.fun $ 24,68 $ 49,35 $ 74,03 $ 123,38 $ 246,77
.fund $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.furniture $ 105,82 $ 211,64 $ 317,46 $ 529,10 $ 1.058,19
.futbol $ 13,74 $ 27,48 $ 41,22 $ 68,70 $ 137,40
.fyi $ 29,42 $ 58,84 $ 88,27 $ 147,11 $ 294,22
.gallery $ 29,42 $ 58,84 $ 88,27 $ 147,11 $ 294,22
.game $ 474,36 $ 948,72 $ 1.423,07 $ 2.371,79 $ 4.743,58
.games $ 29,42 $ 58,84 $ 88,27 $ 147,11 $ 294,22
.garden $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.gb.net $ 13,74 $ 27,48 $ 41,22 $ 68,70 $ 137,40
.gdn $ 13,74 $ 27,48 $ 41,22 $ 68,70 $ 137,40
.gen.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.gift $ 21,27 $ 42,54 $ 63,82 $ 106,36 $ 212,72
.gifts $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.gives $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.glass $ 54,81 $ 109,61 $ 164,42 $ 274,03 $ 548,06
.global $ 78,51 $ 157,03 $ 235,54 $ 392,57 $ 785,14
.gmbh $ 42,12 $ 84,25 $ 126,37 $ 210,61 $ 421,23
.gold $ 104,55 $ 209,10 $ 313,65 $ 522,75 $ 1.045,51
.golf $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.gr.com $ 31,22 $ 62,44 $ 93,66 $ 156,11 $ 312,21
.graphics $ 29,42 $ 58,84 $ 88,27 $ 147,11 $ 294,22
.gratis $ 29,42 $ 58,84 $ 88,27 $ 147,11 $ 294,22
.green $ 78,51 $ 157,03 $ 235,54 $ 392,57 $ 785,14
.gripe $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.group $ 31,54 $ 63,08 $ 94,62 $ 157,69 $ 315,39
.guide $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.guitars $ 158,11 $ 316,21 $ 474,32 $ 790,53 $ 1.581,06
.gujarat.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.guru $ 39,05 $ 78,11 $ 117,16 $ 195,27 $ 390,53
.haus $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.health $ 78,51 $ 157,03 $ 235,54 $ 392,57 $ 785,14
.healthcare $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.help $ 31,22 $ 62,44 $ 93,66 $ 156,11 $ 312,21
.hiphop $ 158,11 $ 316,21 $ 474,32 $ 790,53 $ 1.581,06
.hockey $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.holdings $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.holiday $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.homes $ 39,90 $ 79,80 $ 119,70 $ 199,50 $ 399,00
.horse $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.hospital $ 54,81 $ 109,61 $ 164,42 $ 274,03 $ 548,06
.host $ 104,55 $ 209,10 $ 313,65 $ 522,75 $ 1.045,51
.hosting $ 474,36 $ 948,72 $ 1.423,07 $ 2.371,79 $ 4.743,58
.house $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.how $ 31,22 $ 62,44 $ 93,66 $ 156,11 $ 312,21
.hu.com $ 68,57 $ 137,13 $ 205,70 $ 342,83 $ 685,65
.icu $ 8,78 $ 17,57 $ 26,35 $ 43,91 $ 87,83
.id $ 27,41 $ 54,82 $ 82,23 $ 137,05 $ 274,11
.immo $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.immobilien $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.in $ 11,75 $ 23,49 $ 35,24 $ 58,73 $ 117,47
.in.net $ 9,63 $ 19,26 $ 28,89 $ 48,15 $ 96,30
.ind.br $ 15,64 $ 31,29 $ 46,93 $ 78,22 $ 156,45
.ind.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.industries $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.info $ 25,93 $ 51,86 $ 77,79 $ 129,65 $ 259,29
.info.ec $ 52,27 $ 104,53 $ 156,80 $ 261,33 $ 522,66
.info.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.ink $ 31,22 $ 62,44 $ 93,66 $ 156,11 $ 312,21
.institute $ 29,42 $ 58,84 $ 88,27 $ 147,11 $ 294,22
.insure $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.int.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.international $ 22,84 $ 45,68 $ 68,53 $ 114,21 $ 228,42
.internet.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.investments $ 105,94 $ 211,89 $ 317,83 $ 529,72 $ 1.059,45
.io $ 62,21 $ 124,43 $ 186,64 $ 311,07 $ 622,15
.io.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.irish $ 23,07 $ 46,14 $ 69,21 $ 115,36 $ 230,71
.jetzt $ 23,69 $ 47,38 $ 71,07 $ 118,44 $ 236,89
.jewelry $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.jobs $ 153,15 $ 306,30 $ 459,45 $ 765,75 $ 1.531,49
.joburg $ 24,96 $ 49,92 $ 74,88 $ 124,79 $ 249,59
.jpn.com $ 68,57 $ 137,13 $ 205,70 $ 342,83 $ 685,65
.juegos $ 474,36 $ 948,72 $ 1.423,07 $ 2.371,79 $ 4.743,58
.jur.pro $ 200,44 $ 400,88 $ 601,33 $ 1.002,21 $ 2.004,42
.kaufen $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.kim $ 21,78 $ 43,57 $ 65,35 $ 108,92 $ 217,84
.kitchen $ 54,81 $ 109,61 $ 164,42 $ 274,03 $ 548,06
.kiwi $ 38,72 $ 77,44 $ 116,15 $ 193,59 $ 387,18
.la $ 39,90 $ 79,80 $ 119,70 $ 199,50 $ 399,00
.land $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.lat $ 31,22 $ 62,44 $ 93,66 $ 156,11 $ 312,21
.law $ 110,90 $ 221,80 $ 332,70 $ 554,51 $ 1.109,01
.law.pro $ 200,44 $ 400,88 $ 601,33 $ 1.002,21 $ 2.004,42
.lawyer $ 57,26 $ 114,52 $ 171,77 $ 286,29 $ 572,58
.lease $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.legal $ 59,67 $ 119,35 $ 179,02 $ 298,36 $ 596,73
.lgbt $ 65,41 $ 130,82 $ 196,22 $ 327,04 $ 654,08
.life $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.lighting $ 29,42 $ 58,84 $ 88,27 $ 147,11 $ 294,22
.limited $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.limo $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.link $ 11,32 $ 22,65 $ 33,97 $ 56,62 $ 113,23
.live $ 29,95 $ 59,90 $ 89,85 $ 149,76 $ 299,51
.llc $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.loan $ 31,86 $ 63,71 $ 95,57 $ 159,28 $ 318,56
.loans $ 107,09 $ 214,18 $ 321,27 $ 535,46 $ 1.070,91
.lol $ 31,22 $ 62,44 $ 93,66 $ 156,11 $ 312,21
.london $ 51,12 $ 102,24 $ 153,36 $ 255,60 $ 511,19
.lotto $ 1.991,47 $ 3.982,95 $ 5.974,42 $ 9.957,37 $ 19.914,75
.love $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.ltd $ 26,44 $ 52,88 $ 79,32 $ 132,20 $ 264,41
.ltda $ 43,71 $ 87,42 $ 131,13 $ 218,55 $ 437,10
.luxury $ 622,32 $ 1.244,64 $ 1.866,97 $ 3.111,61 $ 6.223,22
.maison $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.management $ 29,42 $ 58,84 $ 88,27 $ 147,11 $ 294,22
.market $ 32,37 $ 64,74 $ 97,10 $ 161,84 $ 323,68
.marketing $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.markets $ 62,21 $ 124,43 $ 186,64 $ 311,07 $ 622,15
.mba $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.me $ 34,91 $ 45,10 $ 80,00 $ 149,82 $ 324,36
.me.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.me.uk $ 9,84 $ 19,68 $ 29,52 $ 49,21 $ 98,41
.med.ec $ 52,27 $ 104,53 $ 156,80 $ 261,33 $ 522,66
.med.pro $ 200,44 $ 400,88 $ 601,33 $ 1.002,21 $ 2.004,42
.media $ 33,43 $ 66,85 $ 100,28 $ 167,13 $ 334,26
.memorial $ 109,86 $ 219,72 $ 329,58 $ 549,30 $ 1.098,61
.men $ 31,86 $ 63,71 $ 95,57 $ 159,28 $ 318,56
.menu $ 39,90 $ 79,80 $ 119,70 $ 199,50 $ 399,00
.miami $ 18,73 $ 37,46 $ 56,20 $ 93,66 $ 187,32
.mn $ 56,08 $ 112,15 $ 168,23 $ 280,38 $ 560,76
.mobi $ 31,22 $ 62,44 $ 93,66 $ 156,11 $ 312,21
.moda $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.mom $ 39,90 $ 79,80 $ 119,70 $ 199,50 $ 399,00
.money $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.mortgage $ 48,67 $ 97,33 $ 146,00 $ 243,34 $ 486,67
.mus.br $ 15,64 $ 31,29 $ 46,93 $ 78,22 $ 156,45
.mx $ 51,12 $ 102,24 $ 153,36 $ 255,60 -
.nagoya $ 27,31 $ 54,61 $ 81,92 $ 136,53 $ 273,05
.name $ 11,20 $ 22,40 $ 33,60 $ 56,00 $ 112,00
.navy $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.net $ 16,40 $ 32,81 $ 49,21 $ 82,02 $ 164,04
.net.au $ 13,74 $ 27,48 $ 41,22 $ 68,70 -
.net.br $ 15,64 $ 31,29 $ 46,93 $ 78,22 $ 156,45
.net.cn $ 9,42 $ 18,84 $ 28,25 $ 47,09 $ 94,18
.net.co $ 16,28 $ 32,56 $ 48,84 $ 81,40 -
.net.ec $ 52,27 $ 104,53 $ 156,80 $ 261,33 $ 522,66
.net.in $ 9,72 $ 19,44 $ 29,15 $ 48,59 $ 97,18
.net.nz $ 23,69 $ 47,38 $ 71,07 $ 118,44 $ 236,89
.net.ru $ 5,70 - - - -
.net.sc $ 119,49 $ 238,98 $ 358,48 $ 597,46 $ 1.194,92
.network $ 22,84 $ 45,68 $ 68,53 $ 114,21 $ 228,42
.news $ 29,95 $ 59,90 $ 89,85 $ 149,76 $ 299,51
.ngo $ 48,67 $ 97,33 $ 146,00 $ 243,34 $ 486,67
.ninja $ 33,66 $ 67,31 $ 100,97 $ 168,28 $ 336,55
.nl $ 11,32 - - - -
.no.com $ 68,57 $ 137,13 $ 205,70 $ 342,83 $ 685,65
.nom.co $ 16,28 $ 32,56 $ 48,84 $ 81,40 -
.nyc $ 33,64 $ 67,28 $ 100,91 $ 168,19 $ 336,38
.nz $ 16,28 $ 32,56 $ 48,84 $ 81,40 $ 162,80
.one $ 11,32 $ 22,65 $ 33,97 $ 56,62 $ 113,23
